WWE SmackDown! vs. RAW 2008 Game Guide/Walkthrough
Chapter 1 - Superstar Stats
The following chart compiles statistics and special moves for all WWE superstars and legends available in Smackdown vs. RAW 2008.
| WRESTLER | FIGHTING STYLES | SHOW | OVR | STR | SPD | SUB | CHA | DUR | HRD | TEC | STA | SPECIAL MOVE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley | Brawler, High-Flyer | Smackdown | 61 | 43 | 69 | 46 | 72 | 49 | 45 | 55 | 70 | Starstruck (Face the Groggy Opponent at the Turnbuckle), Diving Cross Body Pin 1 (Groggy Opponent: The Player on the Top Rope) |
| Batista | Powerhouse, Brawler | Smackdown | 94 | 94 | 73 | 83 | 90 | 94 | 85 | 85 | 85 | Batista Bomb (Face the Groggy Opponent), Spinebuster 3 (Face the Groggy Opponent), |
| Bobby Lashley | Powerhouse, Technical | RAW | 93 | 90 | 84 | 84 | 80 | 89 | 80 | 90 | 85 | Dominator 2 (Face the Groggy Opponent), Lashley Spear (The Opponent on the Ground facing up: Upper body) |
| Bret Hart | Submission, Technical | Legend | 93 | 74 | 82 | 97 | 85 | 80 | 80 | 97 | 90 | SS Sharpshooter (The Opponent on the Ground: Lower body), Piledriver 2 (Face the Groggy Opponent) |
| Candice Michelle | Showman, Brawler | RAW | 66 | 48 | 70 | 55 | 75 | 54 | 46 | 67 | 72 | Figure-4 Neck Lock (Face the Groggy Opponent at the Turnbuckle), Full Nelson Face Buster (Behind the Groggy Opponent) |
| Carlito | High-Flyer, Technical | RAW | 89 | 75 | 87 | 80 | 86 | 80 | 80 | 88 | 80 | Back Stabber (Behind the Groggy Opponent), Cool Shot (Face the Groggy Opponent) |
| Chavo Guerrero | Technical, Dirty | Smackdown | 85 | 74 | 82 | 80 | 70 | 76 | 77 | 80 | 80 | Frog Splash Pin 2 (The Opponent on the Ground: The Player on the Top Rope), Gory Bomb 1 (Face the Groggy Opponent) |
| Chris Masters | Powerhouse, Showman | Smackdown | 87 | 88 | 71 | 79 | 82 | 81 | 78 | 80 | 77 | SS Master Lock (Behind the Groggy Opponent), Full Nelson Slam (Face the Groggy Opponent) |
| CM Punk | Submission, Brawler | ECW | 92 | 74 | 89 | 91 | 86 | 80 | 86 | 87 | 85 | Go 2 Sleep (Face the Groggy Opponent), SS Anaconda Vise 1 (Face the Groggy Opponent) |
| Edge | Dirty, Hardcore | Smackdown | 94 | 75 | 87 | 88 | 90 | 80 | 91 | 90 | 90 | Spear 5 (The Opponent on the Ground facing up: Upper body), Edgecution (Face the Groggy Opponent) |
| Elijah Burke | Brawler, Showman | ECW | 86 | 75 | 84 | 81 | 77 | 77 | 80 | 80 | 80 | Elijah Experience (Behind the Groggy Opponent), Elijah Express (Face the Groggy Opponent at the Turnbuckle) |
| Finlay | Submission, Dirty | Smackdown | 88 | 75 | 70 | 86 | 73 | 80 | 80 | 94 | 85 | Celtic Cross (Face the Groggy Opponent), Air Raid Siren (Face the Groggy Opponent) |
| Gregory Helms | Technical, Dirty | Smackdown | 86 | 75 | 75 | 83 | 73 | 78 | 74 | 89 | 83 | Shining Wizard 8 (The Opponent's Face on the Ground: Upper body), Knee Facebuster (Face the Groggy Opponent) |
| JBL | Brawler, Powerhouse | Smackdown | 85 | 85 | 66 | 80 | 80 | 83 | 85 | 78 | 69 | JBL Powerbomb (Face the Groggy Opponent), Clothesline from Hell (Groggy opponent. The Player Running) |
| Jeff Hardy | High-Flyer, Hardcore | RAW | 92 | 73 | 90 | 79 | 89 | 80 | 92 | 85 | 89 | Swanton Bomb 1 (The Opponent on the Ground: The Player on the Top Rope), Whisper in the Wind (Face The Groggy Opponent at the Turnbuckle) |
| John Cena | Brawler, Showman | RAW | 97 | 90 | 85 | 90 | 95 | 90 | 84 | 90 | 85 | F-U 3 (Face the Groggy Opponent), SS STF-U (The Opponent on the Ground: Lower body) |
| Johnny Nitro | Brawler, High-Flyer | ECW | 89 | 75 | 87 | 77 | 82 | 80 | 90 | 85 | 80 | Shooting Star Splash (The Opponent on the Ground: Upper body), Facebuster 6 (Behind the Groggy Opponent) |
| JTG | Showman, Technical | RAW | 84 | 74 | 80 | 72 | 87 | 75 | 74 | 80 | 76 | Neckbreaker 15 (Face the Groggy Opponent), Over Castle (Groggy Opponent: The Player on the Top Rope) |
| Kane | Powerhouse, Brawler | Smackdown | 87 | 90 | 70 | 80 | 78 | 87 | 84 | 77 | 75 | Chokeslam 4 (Face the Groggy Opponent), Tombstone Piledriver 2 (Face the Groggy Opponent) |
| Kelly Kelly | Showman, Brawler | ECW | 58 | 36 | 62 | 44 | 73 | 48 | 42 | 54 | 71 | Woman's Slap 3 (Face the Groggy Opponent), DDT 18 (Face the Groggy Opponent) |
| Kenny Dykstra | Technical, Dirty | Smackdown | 85 | 75 | 83 | 80 | 72 | 79 | 70 | 80 | 82 | Diving Leg Drop 2 (The Opponent on the ground: The Player on the Top Rope), Neckbreaker 14 (Face the Groggy Opponent) |
| King Booker | Showman, Brawler | RAW | 91 | 87 | 78 | 85 | 84 | 86 | 81 | 88 | 80 | Scissors Kick (Face the Groggy Opponent), Book End (Face the Groggy Opponent) |
| Marcus Cor Von | Powerhouse, Brawler | ECW | 89 | 88 | 80 | 82 | 77 | 88 | 83 | 75 | 79 | Pounce (Ropedown Groggy), Russian Leg & Armbar (Face the Groggy Opponent) |
| Mark Henry | Brawler, Powerhouse | Smackdown | 83 | 95 | 52 | 85 | 67 | 94 | 79 | 71 | 64 | World's Strongest Slam 2 (Face the Groggy Opponent), SS Bearhug (Face the Groggy Opponent) |
| Matt Hardy | Showman, Technical | Smackdown | 90 | 75 | 82 | 80 | 85 | 80 | 87 | 86 | 84 | Twist of Fate 1 (Face the Groggy Opponent), Twist of Fate 2 (Face the Groggy Opponent) |
| Melina | Dirty, Brawler | RAW | 71 | 50 | 71 | 62 | 76 | 58 | 60 | 69 | 73 | California Dream (The Opponent on the Ground: Lower body), Extreme Makeover (Face the Groggy Opponent) |
| Michelle McCool | Dirty, Brawler | Smackdown | 69 | 45 | 72 | 57 | 72 | 59 | 60 | 70 | 73 | Backbreaker 14 (Behind the Groggy Opponent), Spear 6 (The Opponent on the Ground facing up: Upper body) |
| Mick Foley | Hardcore, Brawler | Legend | 90 | 86 | 60 | 86 | 88 | 90 | 96 | 80 | 74 | Double Arm DDT (Face the Groggy Opponent), Mandible Claw 1 (Face the Groggy Opponent) |
| Mickie James | Brawler, Technical | RAW | 70 | 52 | 73 | 40 | 84 | 60 | 60 | 72 | 77 | DDT 3 (Groggy opponent. The Player Running), Hurracanrana 1 (Face the Groggy Opponent) |
| Mr. Kennedy | Showman, Dirty | RAW | 88 | 82 | 76 | 80 | 89 | 82 | 81 | 79 | 80 | Green Bay Plunge (Face the Groggy Opponent at the Turnbuckle), Swanton Bomb 1 (The Opponent on the Ground: The Player on the Top Rope) |
| Mr. McMahon | Showman, Powerhouse | RAW | 88 | 80 | 70 | 75 | 90 | 86 | 85 | 77 | 80 | Stunner 5 (Face the Groggy Opponent), Low Blow 1 (Face the Groggy Opponent) |
| MVP | Technical, Showman | Smackdown | 88 | 84 | 76 | 82 | 79 | 83 | 76 | 87 | 81 | Playmaker (Face the Groggy Opponent), Player's Boot (Face the Groggy Opponent at the Turnbuckle) |
| Randy Orton | Dirty, Showman | RAW | 92 | 80 | 80 | 86 | 88 | 87 | 80 | 90 | 85 | RKO (Face the Groggy Opponent), Rated RKO (Face the Groggy Opponent at the Turnbuckle) |
| Rey Mysterio | High-Flyer, Showman | Smackdown | 93 | 70 | 94 | 80 | 90 | 80 | 84 | 90 | 91 | The 619 (Face the Groggy Opponent), Dragonrana Pin (Groggy Opponent: The Player on the Top Rope) |
| Ric Flair | Dirty, Showman | Smackdown | 88 | 73 | 68 | 93 | 89 | 77 | 80 | 93 | 74 | SS Figure 4 Leglock 1 (The Opponent on the Ground: Lower body), Grapefruit Claw (Face the Groggy Opponent) |
| Rick Rude | Showman, Dirty | Legend | 90 | 75 | 82 | 80 | 93 | 80 | 80 | 87 | 80 | Rude Awakening (Face the Groggy Opponent), Piledriver 2 (Face the Groggy Opponent) |
| Roddy Piper | Brawler, Dirty | Legend | 87 | 79 | 72 | 86 | 83 | 83 | 80 | 79 | 80 | SS Sleeperhold (Face the Groggy Opponent), Piledriver 2 (Face the Groggy Opponent) |
| Sabu | Hardcore, High-Flyer | ECW Legend | 89 | 74 | 86 | 78 | 83 | 80 | 97 | 76 | 80 | Arabian Facebuster (The Opponent's Face on the Ground: Upper body), SS Camel Clutch (The Opponent on the Ground: Upper body) |
| Sandman | Hardcore, Brawler | RAW | 86 | 79 | 70 | 76 | 83 | 89 | 94 | 70 | 70 | Hurracanrana 9 (Face the Groggy Opponent at the Turnbuckle), Swanton Bomb 3 (Face the Groggy Opponent at the Turnbuckle) |
| Shad | Powerhouse, Showman | RAW | 83 | 87 | 67 | 70 | 83 | 80 | 77 | 74 | 72 | Samoan Drop 1 (Face the Groggy Opponent), Back Drop Bottom 2 (Behind the Groggy Opponent) |
| Shane McMahon | Showman, Brawler | RAW | 82 | 70 | 74 | 61 | 83 | 85 | 85 | 74 | 67 | Combination 2 (Face the Groggy Opponent), Leap of Faith (The Opponent on the Ground: The Player on the Top Rope) |
| Shawn Michaels | Showman, Technical | RAW | 94 | 75 | 90 | 83 | 95 | 80 | 84 | 95 | 90 | Sweet Chin Music 1 (Face the Groggy Opponent), Sweet Chin Music pin 2 (The Opponent on the Ground facing up: Upper body) |
| Snitsky | Powerhouse, Brawler | RAW | 82 | 88 | 62 | 76 | 70 | 86 | 77 | 71 | 72 | Big Boot 5 (Groggy opponent. The Player Running), Pumphandle Slam (Behind the Groggy Opponent) |
| Steve Austin | Brawler, Showman | Legend | 95 | 82 | 80 | 89 | 96 | 90 | 88 | 90 | 84 | Stunner 1 (Face the Groggy Opponent), Stunner 2 (Face the Groggy Opponent) |
| Terry Funk | Hardcore, Brawler | ECW Legend | 89 | 74 | 75 | 85 | 91 | 80 | 96 | 83 | 70 | Spinning Toe Hold (Face the Groggy Opponent), Texas Piledriver (Face the Groggy Opponent) |
| The Great Khali | Powerhouse, Brawler | Smackdown | 83 | 96 | 49 | 85 | 68 | 98 | 80 | 69 | 65 | Brain Chop (Face the Groggy Opponent), Neck Hanging Chokeslam (Face the Groggy Opponent) |
| The Rock | Showman, Brawler | Legend | 96 | 83 | 81 | 90 | 96 | 90 | 88 | 90 | 85 | The People's Elbow (The Opponent on the Ground facing up: Upper body), The Rock Bottom (Face the Groggy Opponent) |
| Tommy Dreamer | Hardcore, Brawler | ECW Legend | 86 | 84 | 69 | 77 | 77 | 86 | 93 | 74 | 71 | DDT 18 (Face the Groggy Opponent), Dreamer Driver (Face the Groggy Opponent) |
| Torrie Wilson | Showman, Brawler | Smackdown | 64 | 44 | 68 | 48 | 79 | 52 | 48 | 60 | 70 | Facebuster 3 (Face the Groggy Opponent), Springboard Back Elbow (Ropedown Groggy) |
| Triple H | Powerhouse, Brawler | RAW | 94 | 89 | 78 | 80 | 91 | 90 | 87 | 88 | 85 | Pedigree 2 (Face the Groggy Opponent), Pedigree 1 (Face the Groggy Opponent) |
| Umaga | Powerhouse, Brawler | RAW | 88 | 91 | 66 | 84 | 80 | 89 | 83 | 76 | 78 | Samoan Spike (Face the Groggy Opponent), Umaga Hip Attack 2 (Backward The Groggy Opponent at the Under Turnbuckle) |
| Undertaker | Brawler, Powerhouse | Smackdown | 95 | 94 | 74 | 85 | 92 | 97 | 86 | 85 | 85 | Tombstone Piledriver Pin (Face the Groggy Opponent), Chokeslam 3 (Face the Groggy Opponent) |
| William Regal | Technical, Brawler | RAW | 85 | 83 | 68 | 80 | 70 | 84 | 80 | 85 | 74 | Knee Trembler (Groggy opponent. The Player Running), Power of the Punch (Face the Groggy Opponent) |
Table of Contents
Super Star Stats
Fighting Styles
General Strategies
24/7 Mode
Hall of Fame
WWE Shop
Cheats and Achievements
- Forums:360 |PS2 |PS3 |PSP |DS |Wii
- Game Info:360 |PS2 |PS3 |PSP |DS |Wii
Bookmark & Share
More Features
Games you may like…
-
SmackDown vs RAW 2007
(X360) -
SmackDown vs. Raw 2009
(X360) -
TNA iMPACT!
(X360) -
Mortal Kombat vs. DC
(X360) -
Street Fighter IV
(X360)