WWE SmackDown! vs. RAW 2008 Game Guide/Walkthrough
Chapter 4: 24/7 Mode
WWE Smackdown vs. RAW 2008 features a revamped season mode, which can be played as either a general manager controlling your preferred brand or as a WWE superstar trying to hold onto the championship title or attempting to impress the powers that be into giving you a shot at the title. This section provides details on surviving 24 hours a day, 7 days a week in the WWE.
Superstar Selection
If you choose to play 24/7 as a WWE superstar then your first order of business is to select your character. You can create a superstar in the game's “Create a Wrestler” mode or you can choose from a handful of WWE superstars. Note that you aren't able to select from all of the superstars on the game's roster. You can't choose to play as a diva or a legend. Further, there are many other superstars that just aren't available for selection (for instance, CM Punk or Bobby Lashley).
Upon selecting a WWE superstar from the roster, you can choose to use that superstar's original statistics or play the superstar as a “rookie” with lowered statistics that you can build up over the course of 24/7.
The chart below reveals which WWE superstars are selectable in 24/7 mode and their original statistics, fighting styles, and special moves.
| WRESTLER | FIGHTING STYLES | SHOW | OVR | STR | SPD | SUB | CHA | DUR | HRD | TEC | STA | SPECIAL MOVE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batista | Powerhouse, Brawler | Smackdown | 94 | 94 | 73 | 83 | 90 | 94 | 85 | 85 | 85 | Batista Bomb (Face the Groggy Opponent), Spinebuster 3 (Face the Groggy Opponent), |
| Carlito | High-Flyer, Technical | RAW | 89 | 75 | 87 | 80 | 86 | 80 | 80 | 88 | 80 | Back Stabber (Behind the Groggy Opponent), Cool Shot (Face the Groggy Opponent) |
| Chavo Guerrero | Technical, Dirty | Smackdown | 85 | 74 | 82 | 80 | 70 | 76 | 77 | 80 | 80 | Frog Splash Pin 2 (The Opponent on the Ground: The Player on the Top Rope), Gory Bomb 1 (Face the Groggy Opponent) |
| Chris Masters | Powerhouse, Showman | Smackdown | 87 | 88 | 71 | 79 | 82 | 81 | 78 | 80 | 77 | SS Master Lock (Behind the Groggy Opponent), Full Nelson Slam (Face the Groggy Opponent) |
| Edge | Dirty, Hardcore | Smackdown | 94 | 75 | 87 | 88 | 90 | 80 | 91 | 90 | 90 | Spear 5 (The Opponent on the Ground facing up: Upper body), Edgecution (Face the Groggy Opponent) |
| Jeff Hardy | High-Flyer, Hardcore | RAW | 92 | 73 | 90 | 79 | 89 | 80 | 92 | 85 | 89 | Swanton Bomb 1 (The Opponent on the Ground: The Player on the Top Rope), Whisper in the Wind (Face The Groggy Opponent at the Turnbuckle) |
| John Cena | Brawler, Showman | RAW | 97 | 90 | 85 | 90 | 95 | 90 | 84 | 90 | 85 | F-U 3 (Face the Groggy Opponent), SS STF-U (The Opponent on the Ground: Lower body) |
| Johnny Nitro | Brawler, High-Flyer | ECW | 89 | 75 | 87 | 77 | 82 | 80 | 90 | 85 | 80 | Shooting Star Splash (The Opponent on the Ground: Upper body), Facebuster 6 (Behind the Groggy Opponent) |
| Kane | Powerhouse, Brawler | Smackdown | 87 | 90 | 70 | 80 | 78 | 87 | 84 | 77 | 75 | Chokeslam 4 (Face the Groggy Opponent), Tombstone Piledriver 2 (Face the Groggy Opponent) |
| King Booker | Showman, Brawler | RAW | 91 | 87 | 78 | 85 | 84 | 86 | 81 | 88 | 80 | Scissors Kick (Face the Groggy Opponent), Book End (Face the Groggy Opponent) |
| Matt Hardy | Showman, Technical | Smackdown | 90 | 75 | 82 | 80 | 85 | 80 | 87 | 86 | 84 | Twist of Fate 1 (Face the Groggy Opponent), Twist of Fate 2 (Face the Groggy Opponent) |
| Mr. Kennedy | Showman, Dirty | RAW | 88 | 82 | 76 | 80 | 89 | 82 | 81 | 79 | 80 | Green Bay Plunge (Face the Groggy Opponent at the Turnbuckle), Swanton Bomb 1 (The Opponent on the Ground: The Player on the Top Rope) |
| Randy Orton | Dirty, Showman | RAW | 92 | 80 | 80 | 86 | 88 | 87 | 80 | 90 | 85 | RKO (Face the Groggy Opponent), Rated RKO (Face the Groggy Opponent at the Turnbuckle) |
| Rey Mysterio | High-Flyer, Showman | Smackdown | 93 | 70 | 94 | 80 | 90 | 80 | 84 | 90 | 91 | The 619 (Face the Groggy Opponent), Dragonrana Pin (Groggy Opponent: The Player on the Top Rope) |
| Ric Flair | Dirty, Showman | Smackdown | 88 | 73 | 68 | 93 | 89 | 77 | 80 | 93 | 74 | SS Figure 4 Leglock 1 (The Opponent on the Ground: Lower body), Grapefruit Claw (Face the Groggy Opponent) |
| Shawn Michaels | Showman, Technical | RAW | 94 | 75 | 90 | 83 | 95 | 80 | 84 | 95 | 90 | Sweet Chin Music 1 (Face the Groggy Opponent), Sweet Chin Music pin 2 (The Opponent on the Ground facing up: Upper body) |
| Triple H | Powerhouse, Brawler | RAW | 94 | 89 | 78 | 80 | 91 | 90 | 87 | 88 | 85 | Pedigree 2 (Face the Groggy Opponent), Pedigree 1 (Face the Groggy Opponent) |
| Undertaker | Brawler, Powerhouse | Smackdown | 95 | 94 | 74 | 85 | 92 | 97 | 86 | 85 | 85 | Tombstone Piledriver Pin (Face the Groggy Opponent), Chokeslam 3 (Face the Groggy Opponent) |
| William Regal | Technical, Brawler | RAW | 85 | 83 | 68 | 80 | 70 | 84 | 80 | 85 | 74 | Knee Trembler (Groggy opponent. The Player Running), Power of the Punch (Face the Groggy Opponent) |
By selecting a current WWE superstar or a created superstar, you'll play 24/7 mode from the wrestler's perspective. You will participate in your brand's shows and pay-per-views when they appear on the calendar and on days off you can participate in an event or activity or one of several training regimens. Although you could choose any role to play, if your ultimate goal is to reach legendary status, you must become a popular superstar and winning matches and the championship belt certainly doesn't hurt.
The table below reveals the goals list for your current or created superstar. You can reach a number of these goals more than once (especially over additional WWE seasons). Reaching these goals pushes your superstar toward legendary status.
| GOAL | DESCRIPTION |
|---|---|
| Most Popular Superstar | Become the most popular Superstar in your brand. |
| 5-Star Match Rating | Achieve a 5-Star Match Rating in any normal show. |
| 5-Star PPV Match Rating | Achieve a 5-Star Match Rating in any Pay-Per-View |
| Top of the Power 25 | Hold the #1 position on the Power 25. |
| Beat the #1 Superstar | Defeat the current #1 Superstar on the Power 25 in any match. |
| Top 5 of the Power 25 | Remain in Top 5 of the Power 25 for 5 weeks. |
| Championship Defenses | Successfully defend any Championship. |
| Pay-Per-View Victories | Win a match in any Pay-Per-View |
| 15 Match win Streak | Win 15 official matches in a row. |
| Sign a $1 Million Dollar Contract | Awarded for each $1 Million contract signed. |
| Sign a $500 Thousand Contract | Awarded for each $500 Thousand contract signed. |
| Championship Wins | Defeat a Champion in any Title match. |
| Legend Victories | Defeat any Legend Superstar |
| Royal Rumble Appearances | Participate in a Royal Rumble match. |
| Royal Rumble Wins | Win the Royal Rumble. |
| WrestleMania Appearances | Participate in a WrestleMania match. |
| WrestleMania Wins | Win any match at WrestleMania |
| Pay-Per-View Grandslams | Win / Defend the title at each of the following Pay-Per-Views: SummerSlam, Survivor Series, Royal Rumble, and WrestleMania. |
Participating in WWE storylines and competing in matches is mostly self-explanatory. You'll encounter a variety of match types and situations. Check the general strategies section of this game guide for tips on specific match types. Although it's possible to lose matches and continue on with your career, winning matches advances your character toward legend status, particularly when winning the match meets one of the 24/7 superstar goals, such as winning a pay-per-view match or defeating a current champion.
Table of Contents
Super Star Stats
Fighting Styles
General Strategies
24/7 Mode
Hall of Fame
WWE Shop
Cheats and Achievements
- Forums:360 |PS2 |PS3 |PSP |DS |Wii
- Game Info:360 |PS2 |PS3 |PSP |DS |Wii
Bookmark & Share
More Features
Games you may like…
-
SmackDown vs RAW 2007
(X360) -
SmackDown vs. Raw 2009
(X360) -
TNA iMPACT!
(X360) -
Street Fighter IV
(X360) -
Mortal Kombat vs. DC
(X360)
