does anybody know how to access the list of trophies that are already completed?what exactly do you do with the trophies and coins?what does mut stand for?
Madden NFL 12 Walkthrough Primer
If you're trying to break into the football craze, or searching for brand new strategies, our Primer Guide will show you the play-by-play fundamentals of Madden NFL 12. We've got a full list of team statistics, tips for both offensive and defensive formations and exciting rundowns from experts.
Team Stats
The following table reveals the Madden 12 overall rating for all 32 NFL teams.

| TEAM | OFFENSE | DEFENSE | OVERALL | SEASON | CAP |
|---|---|---|---|---|---|
| Bears | 83 | 85 | 84 | 11-5-0 | $30.70m |
| Bengals | 82 | 82 | 81 | 4-12-0 | $24.87m |
| Bills | 78 | 83 | 80 | 4-12-0 | $22.55m |
| Broncos | 81 | 84 | 82 | 4-12-0 | $25.91m |
| Browns | 82 | 81 | 81 | 5-11-0 | $47.56m |
| Buccaneers | 85 | 80 | 82 | 10-6-0 | $55.09m |
| Cardinals | 76 | 83 | 79 | 5-11-0 | $30.33m |
| Chargers | 89 | 83 | 86 | 9-7-0 | $8.27m |
| Chiefs | 87 | 83 | 84 | 10-6-0 | $37.94m |
| Colts | 90 | 84 | 87 | 10-6-0 | $8.50m |
| Cowboys | 86 | 82 | 84 | 6-10-0 | $7.32m |
| Dolphins | 83 | 85 | 83 | 7-9-0 | $29.06m |
| Eagles | 88 | 83 | 85 | 10-6-0 | $28.83.01m |
| Falcons | 91 | 84 | 87 | 13-3-0 | $11.02m |
| 49ers | 83 | 83 | 83 | 6-10-0 | $9.96m |
| Giants | 86 | 84 | 85 | 10-6-0 | $6.08m |
| Jaguars | 85 | 81 | 83 | 8-8-0 | $24.42m |
| Jets | 85 | 86 | 85 | 11-5-0 | $26.45m |
| Lions | 82 | 78 | 80 | 6-10-0 | $21.81m |
| Packers | 90 | 87 | 88 | 10-6-0 | $8.81m |
| Panthers | 84 | 84 | 83 | 2-14-0 | $42.54m |
| Patriots | 87 | 85 | 86 | 14-2-0 | $18.92m |
| Raiders | 81 | 85 | 82 | 8-8-0 | $15.17m |
| Rams | 84 | 80 | 82 | 7-9-0 | $28.86m |
| Ravens | 88 | 88 | 88 | 12-4-0 | $12.72m |
| Redskins | 79 | 83 | 80 | 6-10-0 | $13.34m |
| Saints | 88 | 85 | 87 | 11-5-0 | $5.13m |
| Seahawks | 81 | 84 | 82 | 7-9-0 | $15.08m |
| Steelers | 87 | 90 | 88 | 12-4-0 | $8.83m |
| Texans | 88 | 80 | 84 | 6-10-0 | $23.36m |
| Titans | 83 | 85 | 83 | 6-10-0 | $8.83m |
| Vikings | 82 | 86 | 83 | 6-10-0 | $6.20m |
Conversation powered by Livefyre


