Chapter 5 - Treasures
The following chart lists all treasures to find in Pikmin 2, their location, and corresponding value in pokos. You can also discover all treasure locations by following the walkthrough in this game guide.
| NAME | LOCATION | POKOS VALUE |
| Abstract Masterpiece | Perplexing Pool: Shower Room, Sublevel 6 | 30 |
| Activity Arouser | Perplexing Pool: Submerged Castle, Sublevel 3 | 100 |
| Adamantine Girdle | Valley of Repose: Subterranean Complex, Sublevel 5 | 70 |
| Air Brake | Awakening Wood | 100 |
| Alien Billboard | Awakening Wood: White Flower Garden, Sublevel 1 | 80 |
| Amplified Amplifier | Perplexing Pool: Shower Room, Sublevel 7 | 100 |
| Anti-hiccup Fungus | Wistful Wind | 30 |
| Anxious Sprout | Awakening Wood: Bulblax Kingdom, Sublevel 5 | 50 |
| Aquatic Mine | Perplexing Pool | 80 |
| Arboreal Flippery | Perplexing Pool: Shower Room, Sublevel 4 | 10 |
| Armored Nut | Wistful Wind | 60 |
| Behemoth Jaw | Perplexing Pool: Shower Room, Sublevel 6 | 100 |
| Boom Cone | Perplexing Pool: Gluttons Kitchen, Sublevel 5 | 100 |
| Boss Stone | Wistful Wind: Dream Den, Sublevel 11 | 110 |
| Broken Food Master | Perplexing Pool: Shower Room, Sublevel 5 | 90 |
| Brute Knuckles | Valley of Repose: Frontier Cavern, Sublevel 5 | 100 |
| Bug Bait | Perplexing Pool: Submerged Castle, Sublevel 1 | 15 |
| Chance Totem | Awakening Wood | 100 |
| Child of the Earth | Wistful Wind: Cavern of Chaos, Sublevel 3 | 40 |
| Chocolate Cushion | Perplexing Pool: Submerged Castle, Sublevel 2 | 40 |
| Citrus Lump | Valley of Repose: Cave of Emergence, Sublevel 1 | 180 |
| Coiled Launcher | Valley of Repose: Subterranean Complex, Sublevel 3 | 70 |
| Colossal Fossil | Awakening Wood: Bulblax Kingdom, Sublevel 6 | 140 |
| Combustion Berry | Awakening Wood: Snagret Hole, Sublevel 2 | 190 |
| Comedy Bomb | Wistful Wind: Dream Den, Sublevel 14 | 1,000 |
| Comfort Cookie | Perplexing Pool: Submerged Castle, Sublevel 2 | 10 |
| Compelling Cookie | Perplexing Pool: Submerged Castle, Sublevel 3 | 10 |
| Confection Hoop | Perplexing Pool: Submerged Castle, Sublevel 2 | 60 |
| Conifer Spire | Wistful Wind | 15 |
| Corpulent Nut | Wistful Wind: Hole of Heroes, Sublevel 1 | 80 |
| Cosmic Archive | Awakening Wood: Hole of Beasts, Sublevel 3 | 230 |
| Courage Reactor | Valley of Repose | 280 |
| Creative Inspiration | Perplexing Pool: Citadel of Spiders, Sublevel 2 | 100 |
| Crystal Clover | Awakening Wood: Bulblax Kingdom, Sublevel 1 | 150 |
| Crystal King | Awakening Wood: Bulblax Kingdom, Sublevel 4 | 110 |
| Crystallized Clairvoyance | Awakening Wood: Snagret Hole, Sublevel 5 | 120 |
| Crystallized Telekinesis | Awakening Wood: Snagret Hole, Sublevel 1 | 120 |
| Crystallized Telepathy | Awakening Wood: Snagret Hole, Sublevel 4 | 120 |
| Cupids Grenade | Awakening Wood: Snagret Hole, Sublevel 4 | 20 |
| Danger Chime | Valley of Repose: Frontier Cavern, Sublevel 3 | 120 |
| Decorative Goo | Awakening Wood | 80 |
| Diet Doomer | Perplexing Pool: Submerged Castle, Sublevel 1 | 25 |
| Dimensional Slicer | Wistful Wind: Hole of Heroes, Sublevel 9 | 100 |
| Director of Destiny | Perplexing Pool: Gluttons Kitchen, Sublevel 3 | 100 |
| Disguised Delicacy | Wistful Wind: Dream Den, Sublevel 1 | 40 |
| Doomsday Apparatus | Wistful Wind | 3,000 |
| Dream Architect | Awakening Wood: Hole of Beasts, Sublevel 4 | 280 |
| Dream Material | Perplexing Pool: Gluttons Kitchen, Sublevel 6 | 100 |
| Drone Supplies | Perplexing Pool: Submerged Castle, Sublevel 4 | 130 |
| Drought Ender | Awakening Wood: White Flower Garden, Sublevel 2 | 100 |
| Durable Energy Cell | Perplexing Pool: Shower Room, Sublevel 2 | 160 |
| Emperor Whistle | Awakening Wood: Snagret Hole, Sublevel 5 | 75 |
| Enamel Buster | Wistful Wind: Cavern of Chaos, Sublevel 1 | 60 |
| Endless Repository | Perplexing Pool: Shower Room, Sublevel 5 | 130 |
| Essence of Desire | Wistful Wind: Dream Den, Sublevel 7 | 90 |
| Essence of Despair | Wistful Wind: Cavern of Chaos, Sublevel 2 | 80 |
| Essence of Rage | Valley of Repose: Frontier Cavern, Sublevel 1 | 70 |
| Essence of True Love | Wistful Wind: Hole of Heroes, Sublevel 2 | 60 |
| Essential Furnishing | Valley of Repose: Frontier Cavern, Sublevel 1 | 100 |
| Eternal Emerald Eye | Awakening Wood: Bulblax Kingdom, Sublevel 6 | 150 |
| Exhausted Superstick | Valley of Repose: Subterranean Complex, Sublevel 1 | 50 |
| Extreme Perspirator | Wistful Wind: Dream Den, Sublevel 8 | 150 |
| Favorite Gyro Block | Wistful Wind: Hole of Heroes, Sublevel 11 | 80 |
| Five-Man Napsack | Awakening Wood: White Flower Garden, Sublevel 5 | 100 |
| Flame of Tomorrow | Perplexing Pool: Citadel of Spiders, Sublevel 4 | 10 |
| Flame Tiller | Valley of Repose: Frontier Cavern, Sublevel 7 | 120 |
| Flare Cannon | Wistful Wind: Dream Den, Sublevel 14 | 1,000 |
| Fleeting Art Form | Valley of Repose: Frontier Cavern, Sublevel 3 | 75 |
| Fond Gyro Block | Wistful Wind: Hole of Heroes, Sublevel 14 | 80 |
| Forged Courage | Awakening Wood: Bulblax Kingdom, Sublevel 7 | 100 |
| Fortified Delicacy | Perplexing Pool | 60 |
| Fossilized Ursidae | Valley of Repose | 160 |
| Frosty Bauble | Wistful Wind: Cavern of Chaos, Sublevel 2 | 100 |
| Fruit Guard | Wistful Wind: Cavern of Chaos, Sublevel 8 | 130 |
| Fuel Reservoir | Wistful Wind: Cavern of Chaos, Sublevel 7 | 120 |
| Furious Adhesive | Valley of Repose: Subterranean Complex, Sublevel 7 | 60 |
| Future Orb | Wistful Wind: Dream Den, Sublevel 6 | 200 |
| Gemstar Husband | Valley of Repose: Frontier Cavern, Sublevel 3 | 100 |
| Gemstar Wife | Wistful Wind: Cavern of Chaos, Sublevel 2 | 100 |
| Geographic Projection | Awakening Wood | 200 |
| Gherkin Gate | Perplexing Pool | 100 |
| Glee Spinner | Wistful Wind: Dream Den, Sublevel 3 | 140 |
| Growshroom | Wistful Wind: Cavern of Chaos, Sublevel 6 | 50 |
| Gyroid Bust | Awakening Wood: Bulblax Kingdom, Sublevel 7 | 250 |
| Happiness Emblem | Perplexing Pool: Gluttons Kitchen, Sublevel 4 | 100 |
| Harmonic Synthesizer | Perplexing Pool: Gluttons Kitchen, Sublevel 3 | 120 |
| Healing Cask | Awakening Wood | 60 |
| Heavy-Duty Magnetizer | Awakening Wood: Snagret Hole, Sublevel 4 | 150 |
| Hideous Victual | Perplexing Pool: Gluttons Kitchen, Sublevel 6 | 100 |
| Hypnotic Platter | Wistful Wind: Dream Den, Sublevel 13 | 100 |
| Icon of Progress | Valley of Repose: Frontier Cavern, Sublevel 2 | 85 |
| Impediment Scourge | Perplexing Pool | 50 |
| Impenetrable Cookie | Wistful Wind: Cavern of Chaos, Sublevel 7 | 25 |
| Imperative Cookie | Perplexing Pool: Gluttons Kitchen, Sublevel 2 | 25 |
| Implement of Toil | Wistful Wind: Dream Den, Sublevel 2 | 55 |
| Indomitable CPU | Valley of Repose: Subterranean Complex, Sublevel 7 | 100 |
| Infernal Vegetable | Wistful Wind: Cavern of Chaos, Sublevel 3 | 30 |
| Innocence Lost | Valley of Repose: Frontier Cavern, Sublevel 4 | 100 |
| Insect Condo | Wistful Wind: Dream Den, Sublevel 5 | 40 |
| Invigorator | Perplexing Pool: Gluttons Kitchen, Sublevel 4 | 130 |
| Joy Receptacle | Valley of Repose: Frontier Cavern, Sublevel 2 | 60 |
| Joyless Jewel | Wistful Wind: Hole of Heroes, Sublevel 7 | 100 |
| Justice Alloy | Awakening Wood: Snagret Hole, Sublevel 7 | 100 |
| King of Bugs | Wistful Wind: Dream Den, Sublevel 14 | 10 |
| King of Sweets | Perplexing Pool: Citadel of Spiders, Sublevel 4 | 15 |
| Leviathan Feather | Awakening Wood: Snagret Hole, Sublevel 1 | 10 |
| Lip Service | Perplexing Pool: Citadel of Spiders, Sublevel 2 | 50 |
| Lost Gyro Block | Wistful Wind: Hole of Heroes, Sublevel 12 | 80 |
| Love Nugget | Perplexing Pool: Citadel of Spiders, Sublevel 1 | 40 |
| Love Sphere | Wistful Wind: Hole of Heroes, Sublevel 3 | 85 |
| Luck Wafer | Awakening Wood: Hole of Beasts, Sublevel 4 | 140 |
| Lustrous Element | Wistful Wind: Hole of Heroes, Sublevel 4 | 1,000 |
| Manual Honer | Wistful Wind: Dream Den, Sublevel 2 | 130 |
| Massage Girdle | Perplexing Pool | 100 |
| Massive Lid | Perplexing Pool: Gluttons Kitchen, Sublevel 2 | 100 |
| Masters Instrument | Perplexing Pool: Gluttons Kitchen, Sublevel 1 | 30 |
| Maternal Sculpture | Wistful Wind: Cavern of Chaos, Sublevel 9 | 55 |
| Meat of Champions | Perplexing Pool: Gluttons Kitchen, Sublevel 6 | 35 |
| Meat Satchel | Awakening Wood: Snagret Hole, Sublevel 3 | 40 |
| Memorable Gyro Block | Wistful Wind: Hole of Heroes, Sublevel 13 | 80 |
| Memorial Shell | Perplexing Pool: Citadel of Spiders, Sublevel 3 | 100 |
| Merciless Extractor | Perplexing Pool: Shower Room, Sublevel 1 | 90 |
| Milk Tub | Wistful Wind: Cavern of Chaos, Sublevel 4 | 60 |
| Mirrored Element | Wistful Wind: Dream Den, Sublevel 4 | 300 |
| Mirrored Stage | Perplexing Pool: Shower Room, Sublevel 3 | 140 |
| Mirth Sphere | Wistful Wind: Cavern of Chaos, Sublevel 1 | 85 |
| Monster Pump | Wistful Wind: Dream Den, Sublevel 14 | 1,000 |
| Mysterious Remains | Wistful Wind: Cavern of Chaos, Sublevel 4 | 150 |
| Mystical Disc | Valley of Repose: Subterranean Complex, Sublevel 5 | 75 |
| Network Mainbrain | Valley of Repose: Subterranean Complex, Sublevel 2 | 100 |
| Nouveau Table | Valley of Repose: Subterranean Complex, Sublevel 1 | 100 |
| Nutrient Silo | Wistful Wind: Hole of Heroes, Sublevel 5 | 130 |
| Olimarnite Shell | Awakening Wood: Bulblax Kingdom, Sublevel 3 | 40 |
| Omega Flywheel | Valley of Repose: Subterranean Complex, Sublevel 3 | 60 |
| Omniscient Sphere | Valley of Repose: Frontier Cavern, Sublevel 4 | 85 |
| Onion Replica | Perplexing Pool | 30 |
| Optical Illustration | Perplexing Pool | 140 |
| Pale Passion | Perplexing Pool: Submerged Castle, Sublevel 4 | 25 |
| Paradoxical Enigma | Perplexing Pool: Citadel of Spiders, Sublevel 2 | 80 |
| Pastry Wheel | Perplexing Pool: Submerged Castle, Sublevel 1 | 35 |
| Patience Tester | Perplexing Pool: Citadel of Spiders, Sublevel 3 | 130 |
| Petrified Heart | Awakening Wood: White Flower Garden, Sublevel 2 | 100 |
| Pilgrim Bulb | Awakening Wood | 55 |
| Pink Menace | Valley of Repose | 100 |
| Pondering Emblem | Perplexing Pool: Shower Room, Sublevel 5 | 100 |
| Possessed Squash | Wistful Wind: Dream Den, Sublevel 8 | 180 |
| Priceless Statue | Valley of Repose: Frontier Cavern, Sublevel 6 | 80 |
| Princess Pearl | Wistful Wind: Cavern of Chaos, Sublevel 6 | 100 |
| Professional Noisemaker | Perplexing Pool: Submerged Castle, Sublevel 5 | 100 |
| Proton AA | Perplexing Pool: Submerged Castle, Sublevel 4 | 90 |
| Prototype Detector | Awakening Wood: Hole of Beasts, Sublevel 5 | 200 |
| Quenching Emblem | Valley of Repose: Cave of Emergence, Sublevel 1 | 100 |
| Regal Diamond | Perplexing Pool: Citadel of Spiders, Sublevel 5 | 100 |
| Remembered Old Buddy | Wistful Wind: Hole of Heroes, Sublevel 15 | 250 |
| Repair Juggernaut | Valley of Repose: Subterranean Complex, Sublevel 6 | 85 |
| Repugnant Appendage | Valley of Repose: Frontier Cavern, Sublevel 8 | 100 |
| Rubber Ugly | Perplexing Pool: Shower Room, Sublevel 6 | 90 |
| Salivatrix | Awakening Wood: Snagret Hole, Sublevel 6 | 30 |
| Science Project | Awakening Wood: Snagret Hole, Sublevel 6 | 20 |
| Scrumptious Shell | Perplexing Pool: Shower Room, Sublevel 3 | 60 |
| Seed of Greed | Wistful Wind | 70 |
| Shock Therapist | Wistful Wind: Dream Den, Sublevel 14 | 1,000 |
| Silencer | Wistful Wind: Cavern of Chaos, Sublevel 10 | 670 |
| Space Wave Receiver | Valley of Repose: Subterranean Complex, Sublevel 6 | 80 |
| Spherical Atlas | Valley of Repose: Cave of Emergence, Sublevel 2 | 200 |
| Spiny Alien Treat | Valley of Repose | 50 |
| Spirit Flogger | Valley of Repose: Subterranean Complex, Sublevel 2 | 70 |
| Spouse Alert | Valley of Repose: Frontier Cavern, Sublevel 7 | 120 |
| Stellar Orb | Valley of Repose: Subterranean Complex, Sublevel 9 | 100 |
| Stone of Glory | Awakening Wood: Hole of Beasts, Sublevel 1 | 100 |
| Strife Monolith | Awakening Wood: Hole of Beasts, Sublevel 3 | 150 |
| Stringent Container | Wistful Wind: Dream Den, Sublevel 12 | 130 |
| Stupendous Lens | Awakening Wood: Snagret Hole, Sublevel 6 | 120 |
| Succulent Mattress | Perplexing Pool: Submerged Castle, Sublevel 3 | 50 |
| Sud Generator | Perplexing Pool: Shower Room, Sublevel 2 | 60 |
| Sulking Antenna | Perplexing Pool: Gluttons Kitchen, Sublevel 5 | 150 |
| Sunseed Berry | Awakening Wood | 170 |
| Superstick Textile | Awakening Wood: White Flower Garden, Sublevel 3 | 80 |
| Superstrong Stabilizer | Valley of Repose: Subterranean Complex, Sublevel 3 | 60 |
| Survival Ointment | Awakening Wood: White Flower Garden, Sublevel 4 | 90 |
| Sweet Dreamer | Perplexing Pool: Gluttons Kitchen, Sublevel 6 | 40 |
| Talisman of Life | Wistful Wind: Dream Den, Sublevel 10 | 90 |
| Taste Sensation | Awakening Wood: Snagret Hole, Sublevel 2 | 40 |
| Tear Stone | Awakening Wood: Bulblax Kingdom, Sublevel 2 | 150 |
| Temporal Mechanism | Valley of Repose | 110 |
| The Key | Perplexing Pool: Citadel of Spiders, Sublevel 5 | 100 |
| Thirst Activator | Valley of Repose: Subterranean Complex, Sublevel 7 | 300 |
| Time Capsule | Perplexing Pool: Citadel of Spiders, Sublevel 4 | 70 |
| Toxic Toadstool | Awakening Wood: White Flower Garden, Sublevel 4 | 30 |
| Treasured Gyro Block | Wistful Wind: Hole of Heroes, Sublevel 10 | 80 |
| Triple Sugar Threat | Awakening Wood: Snagret Hole, Sublevel 6 | 60 |
| Universal Com | Wistful Wind: Dream Den, Sublevel 12 | 100 |
| Unknown Merit | Awakening Wood: Bulblax Kingdom, Sublevel 4 | 100 |
| Unspeakable Wonder | Valley of Repose | 120 |
| Utter Scrap | Valley of Repose | 170 |
| Vacuum Processor | Valley of Repose: Subterranean Complex, Sublevel 6 | 100 |
| Vorpal Platter | Perplexing Pool: Shower Room, Sublevel 3 | 60 |
| White Goodness | Perplexing Pool: Gluttons Kitchen, Sublevel 4 | 60 |
| Wiggle Noggin | Wistful Wind: Cavern of Chaos, Sublevel 9 | 85 |
| Worthless Statue | Valley of Repose: Frontier Cavern, Sublevel 6 | 80 |
| Yellow Taste Tyrant | Wistful Wind: Dream Den, Sublevel 11 | 100 |


