Star Wars: The Old Republic Walkthrough
Follow our guide to Star Wars: The Old Republic, for class breakdowns and hints for navigating the conflict between the Sith Empire and the Republic.

Sith Empire Classes

The Sith Inquisitor is a light armored Force specialist. An Inquisitor is fuelled by the Willpower stat and uses the Force as their ability resource. Force points start at 100 but can jump dramatically depending on advanced class. Their universal skill tree is Madness, which can be used to drain health from targets and cripple enemies.
Sith Assassin
Upgrading to the Sith Assassin allows the Inquisitor to wield a double bladed light saber and move with stealth. The Darkness tree allows the Assassin to tank by dodging, pairing, and quickly grabbing the attention of multiple enemies. The Deception tree powers the Assassin’s damage and sneaking abilities, turning them into a deadly killer.
Sith Sorcerer
The Sith Sorcerer gains a boon to total Force points and large array of Force related abilities. The Corruption tree allows the Sorcerer to cast powerful healing spell that add both immediate recovery and additional regeneration over time. The Lightning Skill tree gives the Sorcerer abilities that deal heavy caster damage, such as from Chain Lightning, and instant abilities that grant additional speed.
Companion Chart
| Companion Name | Khem Val | Revel | Ashara | Talos | Xalek |
|---|---|---|---|---|---|
| Combat Role | Melee Tank | Ranged DPS | Melee DPS | Healer | Ranged DPS |
| Crew Skill Bonus | Artifice, Research | Underworld Trading, Slicing | Synthweaving, Diplomacy | Treasure Hunting, Archaeology | Bioanalysis, Scavenging |
| Weapon Gift | +2 | +3 | +1, +2 (Relationship) | 0 | +3 |
| Military Gift | 0 | +2, +3 (Relationship) | +1, +2 (Relationship) | 0 | +3 |
| Courting Gift | 0 | 0, +1 (Relationship) | 0, +3 (Relationship) | +1 | 0 |
| Luxury Gift | 0 | +1, +3 (Relationship) | +0, +1 (Relationship) | +2 | 0 |
| Tech Gift | +1 | 0 | +0, +1 (Relationship) | +1 | 0 |
| Republic Gift | 0 | 0 | 0, +3 (Relationship) | +2 | 0 |
| Imperial Gift | +1 | 0 | +0, +1 (Relationship) | +2 | 0 |
| Culture Gift | +3 | 0 | +1, +2 (Relationship) | +3 | 0 |
| Trophy Gift | +1 | +1 | 0 | 0 | +1 |
| Underworld Gift | 0 | +2, +3 (Relationship) | 0 | 0 | +1 |



