Chapter 1 - Wrestler Stats
This section compiles statistics for all WWE superstars and legends offered in WWE Smackdown vs. RAW. The list below describes each statistic--the higher the statistic, the better with 10 being the highest possible rating.
- Strength: Represents the amount of damage your superstar inflicts for strike and grapple attacks. Superstars with high strength attribute values will cause more limb damage on their attacks.
- Submission: Determines how long you can hold submission moves and how quickly you can get out of them. Increasing the submission attribute allows for greater submission meter control.
- Durability: Represents how much damage your superstar can withstand in a match. The higher your durability rating is, the less limb damage you will receive from attacks.
- Technique: Determines your success rate for countering attacks. Superstars with ratings of 8 or above in technique have the ability to counter Irish whips at the ropes.
- Speed: Represents the speed at which your superstar walks, runs, and climbs. Superstars with ratings of 9 or above in speed have the ability to quick jump onto the turnbuckle.
- Charisma: Determines how quickly your adrenaline and match tactics meter fill up. Superstars with high charisma will find it easier to build up finisher moves and their match tactics meter.
- Finishers: The wrestlers finishing move (or moves) and the situation to execute the move.
| WRESTLER | SHOW | OVR | STR | SUB | DUR | TECH | SPD | CHR | FINISHER #1 | FINISHER #2 |
| Andre the Giant | Legend | 89 | 10 | 8 | 10 | 8 | 4.5 | 9 | Elbow Drop 12: While opponent is on the ground, upper body | Big Splash Pin: While opponent is on the ground, upper body |
| Animal | Legend | 83 | 9 | 7 | 8.5 | 7 | 7 | 7.5 | Oklahoma Slam 01: Facing the groggy opponent | Powerslam Pin 01: Facing the groggy opponent |
| A-Train | RAW | 78 | 9 | 7 | 7.5 | 7.5 | 6 | 6 | Derailer: Facing the groggy opponent | Train Wreck: Facing the groggy opponent |
| Batista | RAW | 84 | 9.5 | 7 | 10 | 7.5 | 6 | 6.5 | Powerbomb 15: Facing the groggy opponent | Powerbomb 14: Facing the groggy opponent |
| Big Show | Smackdown | 84 | 10 | 7.5 | 9.5 | 7.5 | 5 | 7.5 | Show Stopper: Facing the groggy opponent | Final Cut: Facing the groggy opponent |
| Booker T | Smackdown | 83 | 8 | 7 | 8 | 7.5 | 7 | 8.5 | Booker T Special: Facing the groggy opponent | Book End: Facing the groggy opponent |
| Bret Hart | Legend | 91 | 8 | 9.5 | 8.5 | 9 | 7 | 9 | Sharpshooter 01: While opponent is on the ground, lower body | Piledriver 03: Facing the groggy opponent |
| Brutus Beefcake | Legend | 85 | 7.5 | 9 | 8 | 8.5 | 7 | 7.5 | Sleeper Hold 04: Behind the groggy opponent | Super Atomic Drop: Behind the groggy opponent |
| Bubba Ray Dudley | Smackdown | 79 | 7 | 6.5 | 8 | 7.5 | 6.5 | 8 | Bubba Cutter: Facing the groggy opponent | Bubba Bomb: Behind the groggy opponent |
| Charlie Haas | Smackdown | 81 | 6.5 | 8.5 | 7.5 | 8.5 | 7 | 7 | Haas of Pain: When opponent is on the ground, lower body. | German Suplex Pin 02: Behind the groggy opponent |
| Chavo Guerrero | Smackdown | 80 | 6 | 8 | 7 | 8 | 8.5 | 7 | Gory Bomb: Facing the groggy opponent | Train Wreck: Facing the groggy opponent |
| Chris Benoit | RAW | 90 | 8 | 10 | 8.5 | 9.5 | 7 | 7.5 | Crippler Crossface: Facing the groggy opponent | Sharpshooter 01: When opponent is on the ground, lower body. |
| Chris Jericho | RAW | 87 | 7.5 | 9.5 | 8 | 8 | 7 | 8.5 | The Walls of Jericho 01: Facing the groggy opponent | Enzuigiri 04: Facing the groggy opponent |
| Christian | RAW | 82 | 6.5 | 7 | 7.5 | 8 | 8 | 8.5 | Unprettier: Behind the groggy opponent | DDT 26: Facing the groggy opponent at the turnbuckle |
| Chuck Palumbo | RAW | 75 | 8.5 | 6.5 | 7.5 | 7 | 6.5 | 5.5 | Super Kick: Facing the groggy opponent | Torture Rack: Facing the groggy opponent |
| D-Von Dudley | Smackdown | 79 | 7 | 6.5 | 8 | 7.5 | 7 | 7.5 | Saving Grace: Behind the groggy opponent | Neckbreaker 15: Behind the groggy opponent at the turnbuckle |
| Eddie Guerrero | Smackdown | 88 | 7.5 | 8.5 | 8 | 9 | 7 | 9 | Frog Splash Pin 02: While opponent is on the ground, top turnbuckle | El Paso 02: While opponent is on the ground, lower body |
| Edge | RAW | 84 | 7.5 | 8 | 8 | 8.5 | 7 | 7.5 | Edgecution 02: Facing the groggy opponent | Edgecution 01: Facing the groggy opponent |
| Garrison Cade | RAW | 77 | 8 | 6.5 | 7.5 | 7 | 7 | 6.5 | Diving Elbow Drop Pin 02: While opponent is on the ground, top turnbuckle | Bulldog 08: Facing the groggy opponent at the turnbuckle |
| Hardcore Holly | Smackdown | 79 | 8 | 6.5 | 8.5 | 7.5 | 7 | 6 | The Alabamaslam: Facing the groggy opponent | Full Nelson: Behind the groggy opponent |
| Hawk | Legend | 83 | 8.5 | 7 | 9 | 7 | 7 | 7.5 | Flying Clothesline 02: Player is on the top rope facing groggy opponent | Neckbreaker 07: Facing the groggy opponent |
| J. B. Layfield | Smackdown | 84 | 9 | 7 | 9 | 8 | 6 | 7.5 | Powerbomb 14: Facing the groggy opponent | Clothesline from Hell 02: While the player is running at the opponent |
| Jimmy Snuka | Legend | 87 | 8 | 7.5 | 8.5 | 8 | 7 | 9.5 | Superfly: While opponent is on the ground, top turnbuckle | Jimmy Snuka Special: While opponent is groggy against the ropes |
| John Cena | Smackdown | 89 | 8.5 | 7.5 | 8.5 | 8.5 | 7 | 9.5 | F-U 02: Facing the groggy opponent | F-U 01: Facing the groggy opponent |
| Kane | RAW | 87 | 9.5 | 7 | 10 | 8 | 6 | 8 | Chokeslam 05: Facing the groggy opponent | Powerbomb 10: Facing the groggy opponent |
| Kurt Angle | Smackdown | 94 | 8 | 10 | 8 | 10 | 7 | 10 | Angle Lock 02: While opponent is on the ground, lower body | Angle Slam: Behind the groggy opponent |
| Legend Undertaker | Legend | 92 | 9.5 | 8 | 10 | 8 | 6 | 10 | Tombstone Piledriver Pin: Facing the groggy opponent | Chokeslam 07: Facing the groggy opponent |
| Mankind | Legend | 89 | 8 | 9 | 9 | 7 | 6.5 | 10 | DDT 30: Facing the groggy opponent | Mandible Claw: Facing the groggy opponent |
| Mark Jindrak | Smackdown | 78 | 8 | 7 | 7.5 | 7 | 7 | 6.5 | Mark of Excellence: Behind the groggy opponent | Flying Clothesline 03: Facing the groggy opponent at the turnbuckle |
| Masked Kane | Legend | 87 | 9.5 | 7 | 10 | 8 | 6 | 8 | Chokeslam 05: Facing the groggy opponent | Powerbomb 10: Facing the groggy opponent |
| Matt Hardy | RAW | 80 | 7 | 7 | 7.5 | 8 | 7.5 | 7.5 | Twist of Fate 02: Facing the groggy opponent | Twist of Fate 01: Facing the groggy opponent |
| Molly Holly | RAW | 59 | 4 | 5.5 | 4 | 6 | 6 | 6 | Go Round Pin: Player is on the top rope facing groggy opponent | Double Wrist Suplex Pin: Facing the groggy opponent |
| Randy Orton | RAW | 88 | 8.5 | 7.5 | 8.5 | 8.5 | 7 | 9 | RKO: Facing the groggy opponent | Super RKO: Facing the groggy opponent at the turnbuckle |
| Rene Dupree | Smackdown | 83 | 7.5 | 7.5 | 7.5 | 8.5 | 7 | 8 | Dupree Bomb: Facing the groggy opponent | Death Valley Driver 02: Facing the groggy opponent |
| Rey Mysterio | Smackdown | 84 | 6 | 7.5 | 6 | 9 | 10 | 8 | The 619: Facing the groggy opponent | N/A |
| Rhyno | RAW | 80 | 8.5 | 7 | 8 | 7.5 | 7 | 6.5 | The Gore: While the player is running at the opponent | N/A |
| Ric Flair | RAW | 86 | 6.5 | 10 | 7.5 | 9 | 5 | 10 | Figure-4 Leg Lock 02: While opponent is on the ground, lower body | N/A |
| Rico | Smackdown | 79 | 6 | 7 | 7 | 7.5 | 8 | 8 | Rico Spinning Kick: Facing the groggy opponent | Roundhouse Dropkick: Facing the groggy opponent |
| Rob Van Dam | Smackdown | 86 | 7 | 7.5 | 8 | 8 | 9.5 | 8 | Five-Star Frog Splash: While opponent is on the ground, top turnbuckle | N/A |
| Roddy Piper | Legend | 87 | 8 | 8.5 | 8.5 | 7.5 | 7 | 9 | Sleeper Hold 04: Behind the groggy opponent | Roddy Piper Strike: Facing the groggy opponent |
| Sable | Smackdown | 55 | 3 | 4.5 | 3.5 | 5.5 | 6 | 7 | Powerbomb 13: Facing the groggy opponent | Womans Special Slap: Facing the groggy opponent |
| Scotty 2 Hotty | Smackdown | 76 | 6.5 | 6.5 | 6 | 7 | 8.5 | 7.5 | The Worm: While opponent is lying on their back, upper body | DDT 16: Facing the groggy opponent |
| Shawn Michaels | RAW | 89 | 7 | 8.5 | 8 | 8.5 | 8.5 | 9.5 | Sweet Chin Music 02: While opponent is on the ground, upper body | Sweet Chin Music 01: Facing the groggy opponent |
| Shelton Benjamin | RAW | 83 | 7.5 | 8.5 | 8 | 8 | 7 | 7 | Super Kick: Facing the groggy opponent | DDT 23: Behind the groggy opponent |
| Stacey Keibler | RAW | 54 | 2.5 | 4 | 3 | 4 | 7 | 8 | Rico Spinning Kick: Facing the groggy opponent | Womans Special Slap: Facing the groggy opponent |
| Tajiri | RAW | 79 | 6.5 | 7.5 | 7 | 8 | 7.5 | 7.5 | Buzzsaw Kick: While opponent is on the ground, upper body | N/A |
| The Rock | Legend | 94 | 8 | 9 | 9 | 9.5 | 7 | 10 | The Peoples Elbow: While opponent is lying on their back, upper body | The Rock Bottom: Facing the groggy opponent |
| Torrie Wilson | Smackdown | 54 | 3 | 4 | 3.5 | 4.5 | 6.5 | 7.5 | DDT 19: Facing the groggy opponent | DDT 05: Facing the groggy opponent |
| Triple H | RAW | 94 | 9 | 9 | 9 | 9.5 | 7 | 9 | Pedigree 03: Facing the groggy opponent | Pedigree 02: Facing the groggy opponent |
| Trish Stratus | RAW | 60 | 3.5 | 5.5 | 4 | 5.5 | 6.5 | 7.5 | Chick Kick: Facing the groggy opponent | Stratusfaction: Behind the groggy opponent at the turnbuckle |
| Undertaker | Smackdown | 93 | 9.5 | 8.5 | 10 | 8.5 | 6 | 9.5 | Tombstone Piledriver Pin: Facing the groggy opponent | The Last Ride: Facing the groggy opponent |
| Victoria | RAW | 60 | 5 | 5 | 4 | 5.5 | 6.5 | 6.5 | Widows Peak: Facing the groggy opponent | Black Widow: While opponent is on the ground, upper body |


