Record of Agarest War 2 Tech Info
- Publisher:
- Aksys Games
- Developer:
- Idea Factory
- Genre:
- Strategy
Game Information
Official Site
Visit the official Record of Agarest War 2 web site at: http://agarest2.com/
Credits
| Producer | Norihisa Kochiwa |
|---|---|
| Director / Scenario Writer | Kenta Sugano |
| Assistant Director | Masahito Akimoto |
| Scenario / Data Support | Yukiko Matsunuma |
| Data Support | Hikaru Sakai |
| Main Programmer | Taro Inokuchi |
| Support Programmer | Tomoharu Fujita |
| Support Programmer | Shinjiro Sakurai |
| System Programmer | Kosuke Uchida |
| System Programmer | Kazuaki Taguchi |
| System Programmer | Fumihiko Tabata |
| Network Programmer | Kiyotaka Saito |
| Network Programmer | Shiki Nishida |
| Battle Programmer | Masashi Takahashi |
| Effect Programmer | Yuta Hamada |
| Effect Programmer | Kazuhiro Kawahara |
| Effect Programmer | Manabu Uehara |
| Effect Programmer | Yosuke Nakazawa |
| Character Design | Katsuyuki Hirano |
| Dot Director | Toshikazu Arai |
| Dot Character Designer | Hitomi Kobori |
| Dot Character Designer | Kazuya Makinose |
| Graphic Designer | Motoyuki Nakajima |
| Graphic Designer | Kazuki Yoshida |
| Graphic Designer | Tomonori Takeuchi |
| Graphic Designer | Hitoshi Doi |
| Graphic Designer | Tatsunori Nakamura |
| Graphic Designer | Kaita Maeda |
| Graphic Designer | Eriko Yanagimoto |
| Graphic Designer | Sachiko Kato |
| AAS (Active Animation System) | Chika Ueda |
| AAS (Active Animation System) | Chisato Masuyama |
| AAS (Active Animation System) | Masami Kaku |
| AAS (Active Animation System) | Misaki Shirai |
| Background Director | Kumiko Hirukawa |
| 3D Director | Rei Sato |
| 3D Designer | Lee Donghee |
| 3D Designer | Saori Yano |
| 3D Designer | Hiroki Nakamura |
| 3D Designer | Yukitoshi Takigawa |
| 3D Designer | Hidenori ito |
| 3D Designer | Naoko Mizuno |
| Sound Composer & Music Design | Kenji Kaneko |
| Movie Designer | Atsuhiko Kobata |
| Movie Designer | Hiroyuki Komori |
| Movie Designer | Kento Kawakami |
| Movie Designer | Yusuke Koyanagi |
| Producer (Lantis Co., Ltd.) | Shigeru Saito |
| Main Opening Theme "Antiphona" - Vocal | Faylan |
| Main Opening Theme "Antiphona" - Words, Compose | Masato Kakayama |
| Main Opening Theme "Antiphona" - Arrange | Masato Nakayama |
| Promotion Song "Senkou no Kanata e" - Vocal | Kana Asumi |
| Promotion Song "Senkou no Kanata e" - Vocal | Marina Inoue |
| Promotion Song "Senkou no Kanata e" - Words, Compose | Yozuca* |
| Promotion Song "Senkou no Kanata e" - Arrange | Chokix |
| Additional Theme "Sousou no Kaze" - Vocal | Yozuca* |
| Additional Theme "Sousou no Kaze" - Words | Yozuca* |
| Additional Theme "Sousou no Kaze" - Compose | Shunryu |
| Additional Theme "Sousou no Kaze" - Arrange | Hijiri Anze |
| Ultimate Ending Theme "Hatenaki Michi" - Vocal | Yozuca* |
| Ultimate Ending Theme "Hatenaki Michi" - Words, Compose | Yozuca* |
| Ultimate Ending Theme "Hatenaki Michi" - Arrange | Akiyo Toda |
| Opening Theme "Jewelry Halation" - Vocal | Rita |
| Opening Theme "Jewelry Halation" - Words | Saori Kodama |
| Opening Theme "Jewelry Halation" - Compose | Yoshiyuki Kinoshita |
| Opening Theme "Jewelry Halation" - Arrange | Yoshiyuki Kinoshita |
| Ending Theme "Kawaranai Kiseki" - Vocal | Rita |
| Ending Theme "Kawaranai Kiseki" - Words | RyoRca |
| Ending Theme "Kawaranai Kiseki" - Compose | Tatsuya Suzuki |
| Ending Theme "Kawaranai Kiseki" - Arrange | Tatsuya Suzuki |
| Voice : Weiss | Takuya Sato |
| Voice : Fiona | Kana Asumi |
| Voice : Eva | Marina Inoue |
| Voice : Aina | Sayuri Yahagi |
| Voice : Felenne | Yui Sakakibara |
| Voice : Victoria | Aya Endo |
| Voice : Jainus | Masayuki Kato |
| Voice : Schwarz | Kanehira Yamamoto |
| Voice : Vanessa | Natsuko Kuwatani |
| Voice : Li Ra-Lua | Misato Fukuen |
| Voice : Yumil | Megumi Takamoto |
| Voice : Jude | Yuki Hayashi |
| Voice : Ignis | Yusuke Katagiri |
| Voice : Mervina | Hitomi Nabatame |
| Voice : Grey | Shinji Kawada |
| Voice : Liel | Maki Kobayashi |
| Voice : Georg | Hiroomi Tamaru |
| Voice : Sofia | Jyun Miruno |
| Voice : Fastie | Yuki Tai |
| Voice : Gnade | Souichiro Sakai |
| Voice : Ordine | Midori Maki |
| Voice : Helshaft | Takehiro Hasu |
| Voice : Jule | Keito Mizukiri |
| Voice : Fyuren | Daichi Endo |
| Voice : Chloe | Hasumi Ito |
| Voice : Ingrit | Yuko Gibu |
| Voice : Gordon | Jun Ozaki |
| Voice : Shaldie Runo | Mizuki Hagino |
| Voice : Milzam | Tamio Sobami |
| Voice : Ricardo | Takehiro Hasu |
| Voice : Sena | Yoriko Nagata |
| Voice : Cynthia | Risa Asaki |
| Voice : Priscilla | Yukina Fujimori |
| Voice : Duke | Kazunori Nomiya |
| Voice : Serafina | Keiko Nakamura |
| Voice : Isaac | Yu Takamura |
| Voice : Leticia | Hasumi Ito |
| Voice : Leina | Maki Kobayashi |
| Voice : Wolfgang | Souichiro Sakai |
| Voice : Sirus | Norio Kobayashi |
| Voice : Danaos | Shinsuke Nagashima |
| Voice : Gideon | Daichi Endo |
| Voice : Rasta | Yusuke Katagiri |
| Voice : Lilium & Lamia | Reiko Abe |
| Voice : Summerill | Tamio Sobami |
| Voice : Mercury | Takehiro Hasu |
| Voice : Nemesis | Amika Takahashi |
| Voice : Deeth | Kawabuchi Yukari |
| Voice : Mayastia | Shinsuke Nagashima |
| Voice : Mobius | Yuki Tai |
| Voice : Chaos | Kazunori Nomiya |
| Voice : Varna | Marina Inoue |
| Voice Producer | Mas Sawada |
| Recording Director | Ben |
| Voice Editing | Risogo Star |
| Voice Editing | K.K. |
| Voice Editing | tmk. |
| Voice Production Staff | Eri Isokazi |
| Scenario Support (Red Entertainment) | Shuntaro Ashida |
| Promotional Support (Red Entertainment) | Yuu Ohshima |
| Production & Development (Red Entertainment) | Junsuke Ohgushi |
| 3D Model Production (Frontwing) | Mikimoto Mizuki |
| 3D Model Production (Frontwing) | Yuuji |
| Motion production (Frontwing) | Mikimoto Mizuki |
| Motion production (Frontwing) | Yuuji |
| Motion production (Frontwing) | Kur |
| Motion production (Frontwing) | Jolt Miyata |
| 3D Movie Production (Frontwing) | Kaeru D |
| Software Engineer (Silicon Studio / Motion Portrait) | Moriyoshi Shibata |
| Software Engineer (Silicon Studio / Motion Portrait) | Taku Omizu |
| Programmer (Sprite Studio) | Norihito Miwa |
| Production Manager (Sprite Studio) | Tomoyuki Ono |
| 3D Collaboration | Rentaro Onoda |
| 3D Collaboration | Sayaka Kinoshita |
| 3D Collaboration | Ma Jinchao |
| 3D Collaboration | Wu Yang |
| 3D Collaboration | Li Tong |
| 3D Collaboration | Lv Junjie |
| 3D Collaboration | Qiao Runmin |
| 3D Collaboration | Zhao Rui |
| 3D Collaboration | Xu Zhiming |
| 3D Collaboration | Song Zaichun |
| 3D Collaboration | Zhang Xiang |
| 3D Collaboration | Zhang Hao |
| 3D Collaboration | Ye Haizhong |
| 3D Collaboration | Li Gang |
| 3D Collaboration | Chitose Norimasa |
| Background Collaboration | Kenji Tamaki |
| Executive Producer | Shingo Kuwana |
| Executive Producer | Yoshiteru Sato |
| Executive Producer | Hiroshi Fukutani |
Know Something We Don't?
You can update or add release data for this game using the
GameFAQs Data Submission Form.
User Videos
Record of Agarest War 2
Not Following
- Publisher(s): Aksys Games
- Developer(s): Idea Factory
- Genre: Strategy
- Release:
Record of Agarest War 2 Navigation
Games You May Like


Bullet Soul (X360)
L@ve Once: Mermaid Tears (PS3)
Rune Factory: Tides (PS3)
Crescent Pale Mist (PS3)
Users who looked at content for this game also looked at these games.


